6-day split - Tuesday

May 06, 2025 at 05:44 AM

Total Weight

11,388 lbs

Total Volume

11,388 lbs

Personal Records

2 🏆

Duration

41 min

Progress vs Previous Workout

Volume Change

+484 lbs ↗️

Previous Date

04/29/2025

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 3: 40 lbs × 9 reps

+0 lbs ↗️ ~52.0 1RM

Set 4: 30 lbs × 6 reps

+0 lbs ↗️ ~36.0 1RM

Set 5: 20 lbs × 7 reps

+0 lbs ↘️ ~24.7 1RM

Bent over row

Set 1: 52 lbs × 30 reps

🏆 PR
+0 lbs ↗️ ~104.0 1RM

Set 2: 62 lbs × 15 reps

+0 lbs ↗️ ~93.0 1RM

Set 3: 62 lbs × 12 reps

+0 lbs ↗️ ~86.8 1RM

Set 4: 52 lbs × 12 reps

+0 lbs ↗️ ~72.8 1RM

Hammer curl

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 40 lbs × 10 reps

+0 lbs ↗️ ~53.3 1RM

Set 4: 30 lbs × 10 reps

+0 lbs ↘️ ~40.0 1RM

Set 5: 20 lbs × 10 reps

+0 lbs ↘️ ~26.7 1RM

Pullover

Set 1: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 40 lbs × 25 reps

+10 lbs ↗️ ~73.3 1RM

Set 3: 40 lbs × 30 reps

🏆 PR
+0 lbs ↗️ ~80.0 1RM

Set 4: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM