6-day split - Tuesday

April 29, 2025 at 06:09 AM

Total Weight

10,904 lbs

Total Volume

10,904 lbs

Personal Records

1 🏆

Duration

39 min

Progress vs Previous Workout

Volume Change

+244 lbs ↗️

Previous Date

04/22/2025

Curls (prone)

Set 1: 20 lbs × 30 reps

🏆 PR
+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 16 reps

+0 lbs ↗️ ~46.0 1RM

Set 3: 40 lbs × 7 reps

+0 lbs ↗️ ~49.3 1RM

Set 4: 30 lbs × 6 reps

+0 lbs ↗️ ~36.0 1RM

Set 5: 20 lbs × 9 reps

+0 lbs ↗️ ~26.0 1RM

Bent over row

Set 1: 52 lbs × 25 reps

+0 lbs ↗️ ~95.3 1RM

Set 2: 62 lbs × 15 reps

+0 lbs ↘️ ~93.0 1RM

Set 3: 62 lbs × 12 reps

+0 lbs ↗️ ~86.8 1RM

Set 4: 52 lbs × 10 reps

+0 lbs ↗️ ~69.3 1RM

Set 5: 42 lbs × 10 reps

+0 lbs ↘️ ~56.0 1RM

Hammer curl

Set 1: 20 lbs × 30 reps

-10 lbs ↘️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 40 lbs × 10 reps

+0 lbs ↗️ ~53.3 1RM

Set 4: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Pullover

Set 1: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 30 lbs × 20 reps

-10 lbs ↘️ ~50.0 1RM

Set 3: 40 lbs × 18 reps

+0 lbs ↗️ ~64.0 1RM

Set 4: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM