3-day full body - Thursday

November 13, 2025 at 05:28 AM

Total Weight

25,395 lbs

Total Volume

25,395 lbs

Personal Records

1 🏆

Duration

61 min

Progress vs Previous Workout

Volume Change

+1,660 lbs ↗️

Previous Date

11/06/2025

Leg extensions

Set 1: 90 lbs × 20 reps

+0 lbs ↗️ ~150.0 1RM

Set 2: 90 lbs × 16 reps

+0 lbs ↗️ ~138.0 1RM

Set 3: 90 lbs × 17 reps

+0 lbs ↗️ ~141.0 1RM

Leg curls

Set 1: 70 lbs × 15 reps

+0 lbs ↗️ ~105.0 1RM

Set 2: 70 lbs × 13 reps

+0 lbs ↗️ ~100.3 1RM

Set 3: 70 lbs × 12 reps

+0 lbs ↗️ ~98.0 1RM

Push ups

Set 1: 135 lbs × 15 reps

+0 lbs ↗️ ~202.5 1RM

Set 2: 135 lbs × 10 reps

+0 lbs ↘️ ~180.0 1RM

Set 3: 135 lbs × 10 reps

+0 lbs ↗️ ~180.0 1RM

Pullover

Set 1: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Decline fly

Set 1: 30 lbs × 30 reps

+10 lbs ↗️ ~60.0 1RM

Set 2: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 3: 40 lbs × 20 reps

+10 lbs ↗️ ~66.7 1RM

Set 4: 40 lbs × 15 reps

+0 lbs ↘️ ~60.0 1RM

Set 5: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 6: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 30 lbs × 15 reps

+10 lbs ↗️ ~45.0 1RM

Hammer curl

Curls (prone)

Set 1: 30 lbs × 25 reps

🏆 PR
+0 lbs ↗️ ~55.0 1RM

Set 2: 40 lbs × 12 reps

+0 lbs ↗️ ~56.0 1RM

Set 3: 40 lbs × 7 reps

+0 lbs ↗️ ~49.3 1RM

Set 4: 30 lbs × 8 reps

+0 lbs ↗️ ~38.0 1RM

Extension (seated)

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM