6-day split - Friday

May 30, 2025 at 07:12 PM

Total Weight

17,152 lbs

Total Volume

17,152 lbs

Personal Records

0

Duration

32 min

Progress vs Previous Workout

Volume Change

+382 lbs ↗️

Previous Date

05/23/2025

Lat pull down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 4: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 5: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Curls (standing)

Set 1: 42 lbs × 30 reps

+0 lbs ↗️ ~84.0 1RM

Set 2: 52 lbs × 15 reps

+0 lbs ↗️ ~78.0 1RM

Set 3: 52 lbs × 17 reps

+0 lbs ↗️ ~81.5 1RM

Set 4: 42 lbs × 16 reps

+0 lbs ↗️ ~64.4 1RM

Set 5: 32 lbs × 23 reps

+0 lbs ↗️ ~56.5 1RM

Reverse fly

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 3: 30 lbs × 25 reps

+0 lbs ↗️ ~55.0 1RM

Set 4: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 16 reps

+0 lbs ↗️ ~46.0 1RM

Set 3: 30 lbs × 11 reps

+0 lbs ↘️ ~41.0 1RM

Set 4: 20 lbs × 14 reps

+0 lbs ↘️ ~29.3 1RM

Set 5: 20 lbs × 14 reps

+0 lbs ↘️ ~29.3 1RM