6-day split - Tuesday

May 27, 2025 at 12:16 PM

Total Weight

12,450 lbs

Total Volume

12,450 lbs

Personal Records

0

Duration

353 min

Progress vs Previous Workout

Volume Change

+30 lbs ↗️

Previous Date

05/20/2025

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 3: 40 lbs × 6 reps

+0 lbs ↘️ ~48.0 1RM

Set 4: 30 lbs × 5 reps

+0 lbs ↘️ ~35.0 1RM

Set 5: 20 lbs × 10 reps

+0 lbs ↗️ ~26.7 1RM

Bent over row

Set 1: 50 lbs × 30 reps

+10 lbs ↗️ ~100.0 1RM

Set 2: 50 lbs × 20 reps

+10 lbs ↗️ ~83.3 1RM

Set 3: 50 lbs × 15 reps

+10 lbs ↘️ ~75.0 1RM

Set 4: 50 lbs × 20 reps

+10 lbs ↗️ ~83.3 1RM

Set 5: 30 lbs × 20 reps

-10 lbs ↗️ ~50.0 1RM

Hammer curl

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 3: 30 lbs × 15 reps

-10 lbs ↘️ ~45.0 1RM

Set 4: 30 lbs × 12 reps

+0 lbs ↗️ ~42.0 1RM

Set 5: 20 lbs × 15 reps

+0 lbs ↘️ ~30.0 1RM

Pullover

Set 1: 40 lbs × 30 reps

+10 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↘️ ~66.7 1RM

Set 3: 40 lbs × 15 reps

+0 lbs ↘️ ~60.0 1RM

Set 4: 40 lbs × 15 reps

+0 lbs ↘️ ~60.0 1RM

Set 5: 40 lbs × 15 reps

+10 lbs ↗️ ~60.0 1RM