6-day split - Friday

May 23, 2025 at 05:27 PM

Total Weight

16,770 lbs

Total Volume

16,770 lbs

Personal Records

0

Duration

37 min

Progress vs Previous Workout

Volume Change

+732 lbs ↗️

Previous Date

05/16/2025

Lat pull down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 4: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 5: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Curls (standing)

Set 1: 42 lbs × 30 reps

+0 lbs ↗️ ~84.0 1RM

Set 2: 52 lbs × 15 reps

+0 lbs ↘️ ~78.0 1RM

Set 3: 52 lbs × 15 reps

+0 lbs ↗️ ~78.0 1RM

Set 4: 42 lbs × 15 reps

+0 lbs ↗️ ~63.0 1RM

Set 5: 32 lbs × 15 reps

+0 lbs ↘️ ~48.0 1RM

Reverse fly

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 30 lbs × 15 reps

+10 lbs ↗️ ~45.0 1RM

Set 4: 20 lbs × 15 reps

+0 lbs ↘️ ~30.0 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 3: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 4: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 5: 20 lbs × 17 reps

+10 lbs ↗️ ~31.3 1RM