6-day split - Tuesday

May 20, 2025 at 05:46 AM

Total Weight

12,420 lbs

Total Volume

12,420 lbs

Personal Records

0

Duration

37 min

Progress vs Previous Workout

Volume Change

+1,210 lbs ↗️

Previous Date

05/13/2025

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 16 reps

+0 lbs ↗️ ~46.0 1RM

Set 3: 40 lbs × 8 reps

+0 lbs ↘️ ~50.7 1RM

Set 4: 30 lbs × 6 reps

+0 lbs ↘️ ~36.0 1RM

Set 5: 20 lbs × 9 reps

+0 lbs ↘️ ~26.0 1RM

Bent over row

Set 1: 40 lbs × 30 reps

+10 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+10 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+10 lbs ↗️ ~66.7 1RM

Set 4: 40 lbs × 15 reps

+10 lbs ↗️ ~60.0 1RM

Set 5: 40 lbs × 15 reps

+10 lbs ↗️ ~60.0 1RM

Hammer curl

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 40 lbs × 15 reps

+0 lbs ↗️ ~60.0 1RM

Set 4: 30 lbs × 12 reps

+0 lbs ↗️ ~42.0 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Pullover

Set 1: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 40 lbs × 25 reps

+0 lbs ↗️ ~73.3 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 4: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 5: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM