6-day split - Friday

May 16, 2025 at 05:25 PM

Total Weight

16,038 lbs

Total Volume

16,038 lbs

Personal Records

0

Duration

31 min

Progress vs Previous Workout

Volume Change

-542 lbs ↘️

Previous Date

05/09/2025

Lat pull down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 4: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 5: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Curls (standing)

Set 1: 42 lbs × 30 reps

+0 lbs ↗️ ~84.0 1RM

Set 2: 52 lbs × 19 reps

+0 lbs ↘️ ~84.9 1RM

Set 3: 52 lbs × 10 reps

-10 lbs ↗️ ~69.3 1RM

Set 4: 42 lbs × 14 reps

+0 lbs ↘️ ~61.6 1RM

Set 5: 32 lbs × 16 reps

-10 lbs ↗️ ~49.1 1RM

Reverse fly

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 20 lbs × 20 reps

-10 lbs ↘️ ~33.3 1RM

Set 4: 20 lbs × 16 reps

-10 lbs ↘️ ~30.7 1RM

Set 5: 20 lbs × 15 reps

+0 lbs ↘️ ~30.0 1RM

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 3: 30 lbs × 9 reps

+0 lbs ↘️ ~39.0 1RM

Set 4: 20 lbs × 9 reps

-10 lbs ↘️ ~26.0 1RM

Set 5: 10 lbs × 20 reps

-10 lbs ↗️ ~16.7 1RM