6-day split - Tuesday

May 13, 2025 at 05:31 AM

Total Weight

11,210 lbs

Total Volume

11,210 lbs

Personal Records

0

Duration

46 min

Progress vs Previous Workout

Volume Change

-178 lbs ↘️

Previous Date

05/06/2025

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 3: 40 lbs × 10 reps

+0 lbs ↗️ ~53.3 1RM

Set 4: 30 lbs × 7 reps

+0 lbs ↗️ ~37.0 1RM

Set 5: 20 lbs × 13 reps

+0 lbs ↗️ ~28.7 1RM

Bent over row

Set 1: 30 lbs × 30 reps

-22 lbs ↘️ ~60.0 1RM

Set 2: 30 lbs × 20 reps

-32 lbs ↘️ ~50.0 1RM

Set 3: 30 lbs × 15 reps

-32 lbs ↘️ ~45.0 1RM

Set 4: 30 lbs × 15 reps

-22 lbs ↘️ ~45.0 1RM

Set 5: 30 lbs × 15 reps

-12 lbs ↗️ ~45.0 1RM

Hammer curl

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 40 lbs × 11 reps

+0 lbs ↗️ ~54.7 1RM

Set 4: 30 lbs × 10 reps

+0 lbs ↗️ ~40.0 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Pullover

Set 1: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 40 lbs × 25 reps

+0 lbs ↗️ ~73.3 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↘️ ~66.7 1RM

Set 4: 40 lbs × 20 reps

+10 lbs ↗️ ~66.7 1RM

Set 5: 30 lbs × 20 reps

~50.0 1RM