6-day split - Friday

May 09, 2025 at 07:57 AM

Total Weight

16,580 lbs

Total Volume

16,580 lbs

Personal Records

1 🏆

Duration

36 min

Progress vs Previous Workout

Volume Change

+266 lbs ↗️

Previous Date

05/02/2025

Lat pull down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 4: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 5: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Curls (standing)

Set 1: 42 lbs × 30 reps

🏆 PR
+0 lbs ↗️ ~84.0 1RM

Set 2: 52 lbs × 20 reps

+0 lbs ↗️ ~86.7 1RM

Set 3: 62 lbs × 8 reps

+0 lbs ↘️ ~78.5 1RM

Set 4: 42 lbs × 15 reps

-10 lbs ↗️ ~63.0 1RM

Set 5: 42 lbs × 12 reps

+0 lbs ↗️ ~58.8 1RM

Reverse fly

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↘️ ~50.0 1RM

Set 3: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 4: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 3: 30 lbs × 11 reps

+0 lbs ↘️ ~41.0 1RM

Set 4: 30 lbs × 7 reps

+0 lbs ↘️ ~37.0 1RM

Set 5: 20 lbs × 8 reps

+0 lbs ↗️ ~25.3 1RM