6-day split - Thursday

May 08, 2025 at 06:05 AM

Total Weight

26,115 lbs

Total Volume

26,115 lbs

Personal Records

0

Duration

33 min

Progress vs Previous Workout

Volume Change

-50 lbs ↘️

Previous Date

05/01/2025

Squat

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 15 reps

+0 lbs ↗️ ~30.0 1RM

Set 3: 20 lbs × 15 reps

-10 lbs ↘️ ~30.0 1RM

Set 4: 20 lbs × 10 reps

+0 lbs ↘️ ~26.7 1RM

Set 5: 20 lbs × 10 reps

~26.7 1RM

Leg extensions

Set 1: 50 lbs × 30 reps

+0 lbs ↗️ ~100.0 1RM

Set 2: 60 lbs × 15 reps

+0 lbs ↘️ ~90.0 1RM

Set 3: 70 lbs × 12 reps

+0 lbs ↗️ ~98.0 1RM

Set 4: 60 lbs × 10 reps

+0 lbs ↘️ ~80.0 1RM

Set 5: 50 lbs × 10 reps

+0 lbs ↘️ ~66.7 1RM

Leg curls

Set 1: 35 lbs × 25 reps

+0 lbs ↗️ ~64.2 1RM

Set 2: 35 lbs × 20 reps

-10 lbs ↘️ ~58.3 1RM

Set 3: 55 lbs × 10 reps

+0 lbs ↗️ ~73.3 1RM

Set 4: 45 lbs × 10 reps

+0 lbs ↗️ ~60.0 1RM

Set 5: 35 lbs × 20 reps

+0 lbs ↗️ ~58.3 1RM

Calf raise

Set 1: 190 lbs × 30 reps

+0 lbs ↗️ ~380.0 1RM

Set 2: 190 lbs × 30 reps

+0 lbs ↗️ ~380.0 1RM

Set 3: 190 lbs × 30 reps

+0 lbs ↗️ ~380.0 1RM