3-day full body - Thursday

November 20, 2025 at 06:05 AM

Total Weight

25,600 lbs

Total Volume

25,600 lbs

Personal Records

3 🏆

Duration

51 min

Progress vs Previous Workout

Volume Change

+205 lbs ↗️

Previous Date

11/13/2025

Leg extensions

Set 1: 90 lbs × 20 reps

+0 lbs ↗️ ~150.0 1RM

Set 2: 90 lbs × 20 reps

+0 lbs ↗️ ~150.0 1RM

Set 3: 90 lbs × 20 reps

+0 lbs ↗️ ~150.0 1RM

Leg curls

Set 1: 70 lbs × 15 reps

+0 lbs ↗️ ~105.0 1RM

Set 2: 70 lbs × 12 reps

+0 lbs ↘️ ~98.0 1RM

Set 3: 70 lbs × 12 reps

+0 lbs ↗️ ~98.0 1RM

Push ups

Set 1: 135 lbs × 15 reps

+0 lbs ↗️ ~202.5 1RM

Set 2: 135 lbs × 10 reps

+0 lbs ↗️ ~180.0 1RM

Set 3: 135 lbs × 9 reps

+0 lbs ↘️ ~175.5 1RM

Pullover

Set 1: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Decline fly

Set 1: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 40 lbs × 30 reps

🏆 PR
+10 lbs ↗️ ~80.0 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 4: 40 lbs × 15 reps

+0 lbs ↗️ ~60.0 1RM

Set 5: 30 lbs × 20 reps

-10 lbs ↘️ ~50.0 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 30 lbs × 20 reps

🏆 PR
+10 lbs ↗️ ~50.0 1RM

Set 3: 30 lbs × 20 reps

🏆 PR
+0 lbs ↗️ ~50.0 1RM

Hammer curl

Curls (prone)

Set 1: 30 lbs × 20 reps

+0 lbs ↘️ ~50.0 1RM

Set 2: 30 lbs × 20 reps

-10 lbs ↗️ ~50.0 1RM

Set 3: 40 lbs × 12 reps

+0 lbs ↗️ ~56.0 1RM

Set 4: 30 lbs × 10 reps

+0 lbs ↗️ ~40.0 1RM

Extension (seated)

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM