3-day full body - Thursday

November 06, 2025 at 12:21 PM

Total Weight

23,735 lbs

Total Volume

23,735 lbs

Personal Records

0

Duration

333 min

Progress vs Previous Workout

Volume Change

+845 lbs ↗️

Previous Date

10/30/2025

Leg extensions

Set 1: 90 lbs × 20 reps

+0 lbs ↗️ ~150.0 1RM

Set 2: 90 lbs × 15 reps

+0 lbs ↗️ ~135.0 1RM

Set 3: 90 lbs × 15 reps

+0 lbs ↗️ ~135.0 1RM

Leg curls

Set 1: 70 lbs × 15 reps

+0 lbs ↗️ ~105.0 1RM

Set 2: 70 lbs × 12 reps

+0 lbs ↗️ ~98.0 1RM

Set 3: 70 lbs × 10 reps

+0 lbs ↗️ ~93.3 1RM

Push ups

Set 1: 135 lbs × 15 reps

+0 lbs ↗️ ~202.5 1RM

Set 2: 135 lbs × 12 reps

+0 lbs ↗️ ~189.0 1RM

Set 3: 135 lbs × 8 reps

+0 lbs ↗️ ~171.0 1RM

Pullover

Set 1: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Decline fly

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 3: 30 lbs × 20 reps

-10 lbs ↘️ ~50.0 1RM

Set 4: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 5: 40 lbs × 20 reps

+10 lbs ↗️ ~66.7 1RM

Set 6: 30 lbs × 20 reps

~50.0 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Hammer curl

Curls (prone)

Set 1: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 2: 40 lbs × 10 reps

+0 lbs ↗️ ~53.3 1RM

Set 3: 40 lbs × 6 reps

+0 lbs ↘️ ~48.0 1RM

Set 4: 30 lbs × 6 reps

+0 lbs ↘️ ~36.0 1RM

Extension (seated)

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM