3-day full body - Thursday

October 23, 2025 at 05:32 AM

Total Weight

23,495 lbs

Total Volume

23,495 lbs

Personal Records

0

Duration

58 min

Progress vs Previous Workout

Volume Change

+8,028 lbs ↗️

Previous Date

10/16/2025

Leg extensions

Set 1: 90 lbs × 20 reps

+89 lbs ↗️ ~150.0 1RM

Set 2: 90 lbs × 15 reps

+0 lbs ↘️ ~135.0 1RM

Set 3: 90 lbs × 15 reps

+0 lbs ↗️ ~135.0 1RM

Leg curls

Set 1: 70 lbs × 15 reps

+69 lbs ↗️ ~105.0 1RM

Set 2: 70 lbs × 12 reps

+0 lbs ↘️ ~98.0 1RM

Set 3: 70 lbs × 12 reps

+0 lbs ↗️ ~98.0 1RM

Push ups

Set 1: 135 lbs × 15 reps

+0 lbs ↗️ ~202.5 1RM

Set 2: 135 lbs × 10 reps

+0 lbs ↗️ ~180.0 1RM

Set 3: 135 lbs × 10 reps

+0 lbs ↗️ ~180.0 1RM

Pullover

Set 1: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Decline fly

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 4: 40 lbs × 20 reps

+10 lbs ↘️ ~66.7 1RM

Set 5: 30 lbs × 20 reps

+10 lbs ↗️ ~50.0 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Hammer curl

Curls (prone)

Set 1: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 2: 40 lbs × 10 reps

+0 lbs ↗️ ~53.3 1RM

Set 3: 40 lbs × 9 reps

+0 lbs ↗️ ~52.0 1RM

Set 4: 40 lbs × 7 reps

+0 lbs ↘️ ~49.3 1RM

Extension (seated)

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM