3-day full body - Thursday

October 09, 2025 at 05:55 AM

Total Weight

22,010 lbs

Total Volume

22,010 lbs

Personal Records

0

Duration

52 min

Progress vs Previous Workout

Volume Change

-355 lbs ↘️

Previous Date

10/02/2025

Leg extensions

Set 1: 90 lbs × 20 reps

+0 lbs ↗️ ~150.0 1RM

Set 2: 90 lbs × 17 reps

+0 lbs ↗️ ~141.0 1RM

Set 3: 90 lbs × 15 reps

+0 lbs ↗️ ~135.0 1RM

Leg curls

Set 1: 70 lbs × 15 reps

+0 lbs ↗️ ~105.0 1RM

Set 2: 70 lbs × 15 reps

+0 lbs ↗️ ~105.0 1RM

Set 3: 70 lbs × 12 reps

+0 lbs ↗️ ~98.0 1RM

Push ups

Set 1: 135 lbs × 12 reps

+0 lbs ↘️ ~189.0 1RM

Set 2: 135 lbs × 7 reps

+0 lbs ↘️ ~166.5 1RM

Set 3: 135 lbs × 7 reps

+0 lbs ↗️ ~166.5 1RM

Pullover

Set 1: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Decline fly

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 4: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Hammer curl

Curls (prone)

Set 1: 40 lbs × 15 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 40 lbs × 9 reps

+0 lbs ↗️ ~52.0 1RM

Set 3: 40 lbs × 7 reps

+0 lbs ↗️ ~49.3 1RM

Set 4: 30 lbs × 8 reps

+0 lbs ↗️ ~38.0 1RM

Extension (seated)

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM