3-day full body - Tuesday

October 07, 2025 at 05:40 AM

Total Weight

19,180 lbs

Total Volume

19,180 lbs

Personal Records

0

Duration

51 min

Progress vs Previous Workout

Volume Change

+545 lbs ↗️

Previous Date

09/30/2025

Leg extensions

Leg curls

Push ups

Set 1: 135 lbs × 14 reps

+0 lbs ↗️ ~198.0 1RM

Set 2: 135 lbs × 7 reps

+0 lbs ↗️ ~166.5 1RM

Set 3: 135 lbs × 7 reps

+0 lbs ↗️ ~166.5 1RM

Pull Down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Bench press

Set 1: 60 lbs × 15 reps

+0 lbs ↗️ ~90.0 1RM

Set 2: 80 lbs × 23 reps

+0 lbs ↗️ ~141.3 1RM

Set 3: 80 lbs × 11 reps

+0 lbs ↗️ ~109.3 1RM

Set 4: 60 lbs × 11 reps

+0 lbs ↗️ ~82.0 1RM

Set 5: 50 lbs × 14 reps

+0 lbs ↗️ ~73.3 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Curls (prone)

Set 1: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 2: 30 lbs × 10 reps

-10 lbs ↘️ ~40.0 1RM

Set 3: 30 lbs × 9 reps

+0 lbs ↗️ ~39.0 1RM

Set 4: 30 lbs × 10 reps

+0 lbs ↗️ ~40.0 1RM

Pull down

Pronated kick back

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 3: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM