3-day full body - Tuesday

September 23, 2025 at 05:44 AM

Total Weight

19,065 lbs

Total Volume

19,065 lbs

Personal Records

0

Duration

55 min

Progress vs Previous Workout

Volume Change

+685 lbs ↗️

Previous Date

09/09/2025

Leg extensions

Leg curls

Push ups

Set 1: 135 lbs × 14 reps

+0 lbs ↗️ ~198.0 1RM

Set 2: 135 lbs × 7 reps

+0 lbs ↗️ ~166.5 1RM

Set 3: 135 lbs × 6 reps

+0 lbs ↗️ ~162.0 1RM

Pull Down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Bench press

Set 1: 60 lbs × 15 reps

+0 lbs ↗️ ~90.0 1RM

Set 2: 80 lbs × 21 reps

+0 lbs ↗️ ~136.0 1RM

Set 3: 80 lbs × 10 reps

+0 lbs ↘️ ~106.7 1RM

Set 4: 60 lbs × 8 reps

+0 lbs ↗️ ~76.0 1RM

Set 5: 50 lbs × 9 reps

+0 lbs ↗️ ~65.0 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Curls (prone)

Set 1: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 2: 40 lbs × 8 reps

+0 lbs ↗️ ~50.7 1RM

Set 3: 30 lbs × 10 reps

+0 lbs ↗️ ~40.0 1RM

Set 4: 20 lbs × 12 reps

+0 lbs ↗️ ~28.0 1RM

Pull down

Pronated kick back

Set 1: 50 lbs × 30 reps

+0 lbs ↗️ ~100.0 1RM

Set 2: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM

Set 3: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM