3-day full body - Tuesday

August 26, 2025 at 05:32 AM

Total Weight

19,250 lbs

Total Volume

19,250 lbs

Personal Records

1 🏆

Duration

63 min

Progress vs Previous Workout

Volume Change

+920 lbs ↗️

Previous Date

08/19/2025

Leg extensions

Leg curls

Push ups

Set 1: 135 lbs × 13 reps

+0 lbs ↘️ ~193.5 1RM

Set 2: 135 lbs × 8 reps

+0 lbs ↗️ ~171.0 1RM

Set 3: 135 lbs × 7 reps

+0 lbs ↗️ ~166.5 1RM

Pull Down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Bench press

Set 1: 60 lbs × 15 reps

+0 lbs ↗️ ~90.0 1RM

Set 2: 80 lbs × 23 reps

+0 lbs ↘️ ~141.3 1RM

Set 3: 80 lbs × 12 reps

+0 lbs ↘️ ~112.0 1RM

Set 4: 60 lbs × 4 reps

~68.0 1RM

Set 5: 50 lbs × 5 reps

~58.3 1RM

Lateral raises

Set 1: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 2: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Set 3: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Curls (prone)

Set 1: 30 lbs × 22 reps

🏆 PR
+0 lbs ↗️ ~52.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 3: 30 lbs × 12 reps

+0 lbs ↗️ ~42.0 1RM

Set 4: 20 lbs × 8 reps

~25.3 1RM

Pull down

Pronated kick back

Set 1: 50 lbs × 30 reps

+0 lbs ↗️ ~100.0 1RM

Set 2: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM

Set 3: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM