6-day split - Friday

July 04, 2025 at 10:00 AM

Total Weight

16,498 lbs

Total Volume

16,498 lbs

Personal Records

0

Duration

37 min

Progress vs Previous Workout

Volume Change

+200 lbs ↗️

Previous Date

06/27/2025

Lat pull down

Set 1: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 2: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 3: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 4: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Set 5: 55 lbs × 30 reps

+0 lbs ↗️ ~110.0 1RM

Curls (standing)

Set 1: 52 lbs × 20 reps

+0 lbs ↗️ ~86.7 1RM

Set 2: 52 lbs × 15 reps

+0 lbs ↗️ ~78.0 1RM

Set 3: 52 lbs × 10 reps

+0 lbs ↘️ ~69.3 1RM

Set 4: 52 lbs × 10 reps

+0 lbs ↗️ ~69.3 1RM

Set 5: 52 lbs × 9 reps

+0 lbs ↗️ ~67.6 1RM

Reverse fly

Set 1: 30 lbs × 30 reps

+0 lbs ↗️ ~60.0 1RM

Set 2: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 3: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 4: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 5: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Curls (prone)

Set 1: 30 lbs × 25 reps

+0 lbs ↗️ ~55.0 1RM

Set 2: 30 lbs × 12 reps

+0 lbs ↗️ ~42.0 1RM

Set 3: 30 lbs × 8 reps

+0 lbs ↘️ ~38.0 1RM

Set 4: 30 lbs × 11 reps

+0 lbs ↗️ ~41.0 1RM

Set 5: 30 lbs × 8 reps

+0 lbs ↗️ ~38.0 1RM