6-day split - Tuesday

June 24, 2025 at 06:10 AM

Total Weight

14,520 lbs

Total Volume

14,520 lbs

Personal Records

0

Duration

49 min

Progress vs Previous Workout

Volume Change

-50 lbs ↘️

Previous Date

06/17/2025

Curls (prone)

Set 1: 20 lbs × 30 reps

+0 lbs ↗️ ~40.0 1RM

Set 2: 30 lbs × 17 reps

+0 lbs ↗️ ~47.0 1RM

Set 3: 40 lbs × 8 reps

+0 lbs ↗️ ~50.7 1RM

Set 4: 30 lbs × 15 reps

+0 lbs ↗️ ~45.0 1RM

Set 5: 20 lbs × 17 reps

+0 lbs ↗️ ~31.3 1RM

Bent over row

Set 1: 50 lbs × 30 reps

+0 lbs ↗️ ~100.0 1RM

Set 2: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM

Set 3: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM

Set 4: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM

Set 5: 50 lbs × 20 reps

+0 lbs ↗️ ~83.3 1RM

Hammer curl

Set 1: 30 lbs × 25 reps

+10 lbs ↗️ ~55.0 1RM

Set 2: 30 lbs × 15 reps

+0 lbs ↘️ ~45.0 1RM

Set 3: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 4: 30 lbs × 20 reps

+0 lbs ↗️ ~50.0 1RM

Set 5: 20 lbs × 20 reps

+0 lbs ↗️ ~33.3 1RM

Pullover

Set 1: 40 lbs × 30 reps

+0 lbs ↗️ ~80.0 1RM

Set 2: 40 lbs × 20 reps

+0 lbs ↘️ ~66.7 1RM

Set 3: 40 lbs × 15 reps

+0 lbs ↘️ ~60.0 1RM

Set 4: 40 lbs × 20 reps

+0 lbs ↗️ ~66.7 1RM

Set 5: 40 lbs × 15 reps

+0 lbs ↘️ ~60.0 1RM